| Sr No | Food Essence | Sr No | Food Essence | Sr No | Food Essence |
| 1 | ALMOND | 61 | EGG AND MILK | 121 | ORANGE |
| 2 | ALMOND FLAVOUR | 62 | FALSA | 122 | ORANGE JUICE |
| 3 | ALMOND ROASTED | 63 | FLAVOURING ESSENCE | 123 | ORANGE PULP |
| 4 | ALMOND SWEET | 64 | FLAVOURS CASHEW NUT | 124 | ORANGE SWEET |
| 5 | AMERICAN CARAMEL | 65 | FOOD FLAVOUR | 125 | PAN BAHAR |
| 6 | AMERICAN ICE CREAM FLAVOUR | 66 | FOOD FLAVOUR AND ESSENCE | 126 | PAN CALCUTTA |
| 7 | AMERICAN ICE CREAM SODA | 67 | FRUIT COLA | 127 | PAN MASALA |
| 8 | ANISE | 68 | FRUIT FLAVOUR | 128 | PAPPAYA |
| 9 | ANISEED | 69 | GARLIC FLAVOUR | 129 | PASSION FRUIT |
| 10 | APPLE | 70 | GHEE | 130 | PEACH |
| 11 | APRICOT | 71 | GIN CORDIAL | 131 | PEANUT |
| 12 | BADAM PISTA KESHAR | 72 | GIN DRY | 132 | PEAT |
| 13 | BANANA FLAVOUR | 73 | GIN LONDON | 133 | PEPPERMINT EXTRA |
| 14 | BEVERAGE FLAVOURS | 74 | GINGER | 134 | PEPPERMINT FLAVOUR |
| 15 | BISCUIT | 75 | GINGER ALE BELFAST | 135 | PINA COLADA |
| 16 | BITTER MASK | 76 | GRAPE | 136 | PINEAPPLE DROPS |
| 17 | BLACK CURRENT | 77 | GREEN APPLE | 137 | PINEAPPLE FLAVOUR |
| 18 | BLUE BERRY | 78 | GUAVA | 138 | PINEAPPLE MAURITIUS |
| 19 | BLUEBERRY FLAVOUR | 79 | GULAB JAMUN | 139 | PINEAPPLE SINGAPORE |
| 20 | BONIFACTEUR | 80 | GULKAND | 140 | PINEAPPLE SWEET |
| 21 | BRANDY | 81 | HONEY | 141 | PISTA |
| 22 | BUTA BELL | 82 | HONEY FLAVOUR | 142 | PISTACHIO |
| 23 | BUTTER FLAVOUR | 83 | ICE CREAM FLAVOURS | 143 | POMEGRANATE |
| 24 | BUTTER SCOTCH | 84 | IMPROMEL | 144 | PORT WINE |
| 25 | BUTTER SCOTCH SPECIAL | 85 | IRON TONIC | 145 | RAJBHOG |
| 26 | CAPSICUM | 86 | KACHCHA AAM | 146 | RASPBERRY FLAVOUR |
| 27 | CARAMEL | 87 | KALAKHATTA | 147 | RASPBERRY JAM |
| 28 | CARAMEL COLOR | 88 | KASHMIRI KESHAR | 148 | RASPBERRY SWEET |
| 29 | CARDAMOM | 89 | KESHAR ELAICHI FLAVOUR | 149 | REAL KESHAR PISTA |
| 30 | CARDAMOM FLAVOUR | 90 | KESHAR PISTA | 150 | RED APPLE |
| 31 | CARDAMOM SUPER | 91 | KEWRA | 151 | ROSE FLAVOUR |
| 32 | CASHEW FRUIT | 92 | KHEER | 152 | ROSE GREEN |
| 33 | CASHEW NUT | 93 | KHUS | 153 | ROSE SPECIAL |
| 34 | CHAMPANGE | 94 | KOLA CHAMPANGE | 154 | ROSE WHITE |
| 35 | CHEESE | 95 | KULFI | 155 | RUM |
| 36 | CHERRY | 96 | LEMON FLAVOUR | 156 | RUM JAMAICAN |
| 37 | CHERRY SWEET | 97 | LEMON LIME | 157 | SAFFRON FLAVOUR |
| 38 | CHOCOLATE | 98 | LICHEE | 158 | SAFFRON SPAIN |
| 39 | CHOCOLATE FLAVOUR | 99 | LIME | 159 | SHAHI GULAB |
| 40 | CHOCORAMA | 100 | LIQUORICE | 160 | SHERRY |
| 41 | CHUTNEY CANDY | 101 | MAHUVA | 161 | SMOKE |
| 42 | CINNAMOM | 102 | MALT WHISKY | 162 | SPEARMINT |
| 43 | CLOVE | 103 | MANDARINE FLAVOUR | 163 | STRAWBERRY FLAVOUR |
| 44 | COCOA | 104 | MANGO ALPHANSO | 164 | STRONG |
| 45 | COCONUT | 105 | MANGO FLAVOUR | 165 | SWEET ORANGE |
| 46 | COCONUT COOKIES | 106 | MANGO GREEN | 166 | TAMARIND |
| 47 | COCONUT COPRA | 107 | MANGO HAFOOS | 167 | THUNDAI |
| 48 | COCONUT FLAVOURS | 108 | MANGO RIPE | 168 | TOMATTO |
| 49 | COFFEE | 109 | MAWA MALAI | 169 | TONOVIN |
| 50 | COFFEE BEER | 110 | MELLOW | 170 | TUTTI FRUTTI |
| 51 | COGNAC BRANDY | 111 | MELON | 171 | VANILLA CREAM |
| 52 | COLA | 112 | MICRO ENCAPSULATED POWDER FLAVOUR | 172 | VANILLA FLAVOUR |
| 53 | CONDENSED MILK | 113 | MILK | 173 | VANILLA LIQUID FLAVOUR |
| 54 | COOL MINT | 114 | MILK CARAMEL | 174 | VANILLA POWDER |
| 55 | CRANBERRY FLAVOUR | 115 | MILK MASALA FLAVOUR | 175 | VANILLA SPECIAL |
| 56 | CREAMY TOFFEE | 116 | MINT | 176 | VINO |
| 57 | CUSTARD | 117 | MINT FRESH | 177 | VODKA |
| 58 | DATE | 118 | MIXED FRUIT | 178 | WALNUT |
| 59 | DRY MIX POWDER FLAVOUR | 119 | MOUTHWASH FLAVOUR | 179 | WATER MELON |
| 60 | DRY POWDER FLAVOURS | 120 | ONION | 180 | WHISKY |
| 181 | ZIRA |
HYGIENIC RAW MATERIALS... Continue
Sr NoItem NameSr NoItem NameSr NoItem Name1ACESULFAME K55MAGNESIUM MALATE POWDER109POTAS... Continue
Tartrazine Allura Red AC Sunset Yellow FCF Brilliant Blue FCF Azorubine/... Continue
Sr No Liquid FlavourSr No Liquid FlavourSr No Liquid Flavour1 APPLE FLAVOUR 9 ... Continue
Sr NoItem NameSr NoItem NameSr NoItem Name 1 ALPHONSO MANGO POWDER 15 CR... Continue