| Sr No | Item Name | Sr No | Item Name | Sr No | Item Name |
| 1 | ACESULFAME K | 55 | MAGNESIUM MALATE POWDER | 109 | POTASSIUM GLUCONATE |
| 2 | ACETIC ACID | 56 | MAGNESIUM OXIDE | 110 | POTASSIUM META BI SULPHITE |
| 3 | ACETYLATED DISTARCH ADIPATE | 57 | MAGNESIUM STERATE | 111 | POTASSIUM SORBATE |
| 4 | ACTIVATED CARBON | 58 | MAIZE STARCH POWDER | 112 | PRECIPITATED SILICA FOOD GRADE |
| 5 | AGAR AGAR | 59 | MALIC ACID | 113 | PREGEL STARCH POWDER |
| 6 | ALPHA LIPOLIC ACID USP | 60 | MALT EXTRACT | 114 | PROPIONIC ACID |
| 7 | AMMONIUM ACETATE | 61 | MALTODEXTRIL POWDER | 115 | PROPYLENE GLYCOL FOOD GRADE |
| 8 | AMMONIUM BENZOATE | 62 | MALTOSE POWDER | 116 | SILICATES |
| 9 | AMMONIUM BI CARBONATE FOOD GRADE | 63 | MENTHOL CRYSTAL | 117 | SILICONE DIOXIDE |
| 10 | AMMONIUM SULPHATE | 64 | MILK POWDER- DAIRY SPECIAL | 118 | SODA ASH LIGHT POWDER TATA |
| 11 | ASCORBIC ACID | 65 | MODIFIED STARCH POWDER | 119 | SODIUM ACID PYRO PHOSPHATE |
| 12 | ASPARTAME SWEETNER POWDER | 66 | MONO & DIGLYCERIDES | 120 | SODIUM ALGINATE |
| 13 | BAKING POWDER | 67 | MONO AMMONIUM PHOSPHATE | 121 | SODIUM ALUMINIUM PHOSPHATE |
| 14 | BENZOIC ACID | 68 | MONO CALCIUM PHOSPHATE | 122 | SODIUM ALUMINIUM SULFATES |
| 15 | BENZOPHENONE FOOD GRADE | 69 | MONO SODIUM GLUTAMATE- AJINO MOTO | 123 | SODIUM ASCORBATE |
| 16 | CALCIUM ASCORBIC | 70 | MONO SODIUM PHOSHPHATE | 124 | SODIUM BENZOATE |
| 17 | CALCIUM CARBONATE | 71 | NITRIC ACID | 125 | SODIUM BI CARBONATE TATA |
| 18 | CALCIUM CHLORIDE | 72 | PACTIN POWDER | 126 | SODIUM BI SULPHITE |
| 19 | CALCIUM CITRATE | 73 | PCM LIQUID / POUCH | 127 | SODIUM CARBOXY METHYL CELLULOSE FOOD GRADE |
| 20 | CALCIUM HYDROXIDE POWDER | 74 | PCM LIQUID / POUCH | 128 | SODIUM CITRATE |
| 21 | CALCIUM LACTATE PENTAHYDRATE | 75 | POLY DEXTROSE POWDER | 129 | SODIUM DI ACETATE |
| 22 | CALCIUM PROPIONATE | 76 | POTAATO STARCH POWDER | 130 | SODIUM HYDROSULPHITE |
| 23 | CALCIUM SACCHRIN | 77 | POTASSIUM BENZOATE FOOD / IP | 131 | SODIUM META BI SULPHITE FOOD |
| 24 | CALCIUM STEARATE | 78 | POTASSIUM BI CARBONATE FOOD / IP | 132 | SODIUM METHYLPARABEN |
| 25 | CARAMEL COLOR / LIQUID | 79 | POTASSIUM CARBONATE FOOD / IP | 133 | SODIUM PROPIONATE |
| 26 | CARBON REMOVER | 80 | POTASSIUM CHLORIDE FOOD / TECH | 134 | SODIUM PROPYL PARABEN |
| 27 | CITRIC ACID ANHYDROUS /MONOHYDRATE | 81 | GELATIN | 135 | SODIUM SACCHARIN |
| 28 | CLEANOPOL | 82 | GLUCONO DELTA LACTONE | 136 | SORBIC ACID |
| 29 | COCOA POWDER | 83 | GLUCOSAMINE SULPHATE POWDER | 137 | SORBITOL 70 % |
| 30 | COIL CLEANER LIQUID | 84 | GLUCOSE LIQUID | 138 | SORBITOL POWDER |
| 31 | DEXTROSE ANHYDROUS POWDER | 85 | GLUCOSE POWDER | 139 | SOYA LECITHIN LIQUID |
| 32 | DEXTROSE MONO HYDRATE POWDER | 86 | GLYCERINE FOOD GRADE | 140 | SOYA LECITHIN POWDER |
| 33 | DI AMMONIUM HYROGEN CITRATE | 87 | GLYCEROL MONOSTERARATE -GMS | 141 | STEVIA |
| 34 | DI AMMONIUM PHOSPHATE | 88 | GLYCOL GREEN OIL | 142 | SUCARLOSE |
| 35 | DI CALCIUM PHOSPHATE | 89 | GUAR GUM POWDER | 143 | SULPHAMIC ACID |
| 36 | DI POTASSIUM PHOSPHATE | 90 | GUM ACCACIA POWDER-ARABIC | 144 | TAPIOCA STARCH POWDER |
| 37 | DI SODIUM PHOSHPHATE | 91 | GUM GHATTI | 145 | TATARIC ACID |
| 38 | DI TARTARIC ACID | 92 | GUM TRAGACANTH | 146 | TETRA POTASSIUM PYRO PHOSPHATE |
| 39 | DISTILLED MONO GLYCERIDES | 93 | HEAVY LIQUID PARAFFIN OIL | 147 | TOCOPHEROL[ VITAMIN E ] |
| 40 | DL MALIC ACID | 94 | HIGH MALTOSE SYRUP | 148 | TRI ETHYL CITRATE |
| 41 | DUPOND R902 TI-PURE | 95 | HYDROGENATED PEROXIDE FOOD GRADE | 149 | WHEY POWDER DM40 |
| 42 | EDIBLE LACTOSE | 96 | IDOPHOR | 150 | WHEY PROTEIN ISOLATE 90% |
| 43 | ETHYL VANILLIN | 97 | INOSITOL | 151 | WHITE DEXTRIN POWDER |
| 44 | FERRIC ORTHO PHOSPHATE POWDER | 98 | INVERT SUGAR | 152 | WHITE GLUCIDEX |
| 45 | FERRIC PYRO PHOSPHATE POWDER | 99 | ISOMALT FINE POWDER | 153 | WHITE OILS |
| 46 | FERROUS GLUCONATE POWDER | 100 | LACTIC ACID LIQUID | 154 | WPC 35 |
| 47 | FOLIC ACID | 101 | LACTIC ACID POWDER | 155 | WPC80% POWDER |
| 48 | FOOD ENZYMES COENZYME Q10 API POWDER | 102 | LACTOSE | 156 | XANTHANGUM POWDER |
| 49 | FOOD ENZYMES SULFAMETHOXAZOLE IP BP USP | 103 | LECITHIN POWDER | 157 | XYLITOL |
| 50 | FOOD STARCHES | 104 | LIGHT LIQUID PARAFFIN LLP | 158 | YELLOW DEXTRIN POWDER |
| 51 | FORMIC ACID | 105 | LIGHT MAGNESIUM CARBONATE POWDER | 159 | ZINC ACETATE |
| 52 | FRUCTOSE CRYSTALINE POWDER | 106 | LIQUID GLUCOSE FOOD GRADE | 160 | ZINC OXIDE POWDER |
| 53 | FUMARIC ACID | 107 | L-LYSINE | ||
| 54 | MAGNESIUM CARBONATE | 108 | POTASSIUM CITRATE |
HYGIENIC RAW MATERIALS... Continue
Tartrazine Allura Red AC Sunset Yellow FCF Brilliant Blue FCF Azorubine/... Continue
Sr NoFood EssenceSr NoFood EssenceSr NoFood Essence 1 ALMOND 61 EGG AND ... Continue
Sr No Liquid FlavourSr No Liquid FlavourSr No Liquid Flavour1 APPLE FLAVOUR 9 ... Continue
Sr NoItem NameSr NoItem NameSr NoItem Name 1 ALPHONSO MANGO POWDER 15 CR... Continue